Demographics

Counties in the Kalmazoo Region

Allegan County, MI - 114,972 Barry County, MI - 60,744  
Branch County, MI - 46,503 Calhoun County, MI - 139,325  
Cass County, MI - 52,292 Kalamazoo County, MI - 240,881  
St. Joseph County, MI - 63,183 Van Buren County, MI - 79,430  
Population County % Region %
2012 Projection 241,460   809,661  
2007 Estimate 240,881   797,330  
2000 Census 238,603   774,584  
1990 Census 223,411   719,911  
         
Growth 2007-2012   0.24   1.55
Growth 2000-2007   0.95   2.94
Growth 1990-2000   6.80   7.59
         
2007 Estimated Population by Single Race Classification 240,881   797,330  
Anglo 200,730 83.33 700,236 87.82
African American 23,532 9.77 50,022 6.27
Asian 5,569 2.31 9,648 1.21
Hispanic 7,374 3.06 35,872 4.50
Other 3,473 1.44 15,956 2.00
Please note that totals in the Single Race Classification section may be off due to the U.S. Census' allowance of individuals of Hispanic origin to classify themselves in multiple race categories as Hispanic origin is considered to be an ethnic classification as opposed to a race classification.        
         
2007 Estimated Population by Sex 240,881   797,330  
Male 116,647 48.43 392,914 49.28
Female 124,234 51.57 404,416 50.72
Male/Female Ratio 0.94   0.97  

 

Education County % Region %
2007 Estimated Population Age 25+ by Educational Attainment 150,125   516,967  
Less than 9th grade 4,325 2.88 24,340 4.71
Some High School, no diploma 12,186 8.12 58,602 11.34
High School Graduate (or GED) 38,715 25.79 176,854 34.21
Some College, no degree 36,369 24.23 120,356 23.28
Associate's Degree 11,241 7.49 36,303 7.02
Bachelor's Degree 28,905 19.25 64,460 12.47
Master's Degree 12,693 8.45 25,725 4.98
Professional School Degree 2,957 1.97 6,194 1.20
Doctorate Degree 2,734 1.82 4,133 0.80

 

Employment County % Region %
2007 Estimated Population Age 16+ by Employment Status 191,108   626,715  
In Armed Forces 89 0.05 352 0.06
Civilian - Employed 123,720 64.74 395,553 63.12
Civilian - Unemployed 8,301 4.34 22,603 3.61
Not in Labor Force 58,998 30.87 208,207 33.22
         
2007 Estimated Civilian Employed Population Age 16+ by Occupation 123,720   395,553  
Management, Business and Financial Operations 15,897 12.85 45,371 11.47
Professional and Related Occupations 27,604 22.31 66,279 16.76
Service 18,696 15.11 56,109 14.18
Sales and Office 32,108 25.95 93,582 23.66
Farming, Fishing, and Forestry 813 0.66 3,879 0.98
Construction, Extraction and Maintenance 9,695 7.84 37,867 9.57
Production, Transportation and Material Moving 18,907 15.28 92,466 23.38
         
2007 Estimated Population Age 16+ by Occupation Classification 123,720   395,553  
Blue Collar 28,602 23.13 130,333 32.95
White Collar 75,258 60.83 201,969 51.06
Service and Farm 19,860 16.05 63,251 15.99

 

Commuting to Work County % Region %
2007 Estimated Workers Age 16+, Transportation To Work 121,209   387,552  
Drove Alone 101,256 83.54 319,961 82.56
Car Pooled 10,643 8.78 40,035 10.33
Public Transportation 1,495 1.23 2,533 0.65
Walked 3,264 2.69 8,822 2.28
Motorcycle 44 0.04 168 0.04
Bicycle 295 0.24 869 0.22
Other Means 422 0.35 1,855 0.48
Worked at Home 3,790 3.13 13,309 3.43
         
2007 Estimated Workers Age 16+ by Travel Time to Work 117,419   374,243  
Less than 15 minutes 42,739 36.40 130,776 34.94
15 - 29 Minutes 52,756 44.93 147,529 39.42
30 - 44 Minutes 13,827 11.78 59,901 16.01
45 - 59 Minutes 3,546 3.02 19,611 5.24
60 or more Minutes 4,551 3.88 16,426 4.39
         
2007 Estimated Average Travel Time to Work in Minutes 21.72   23.58  

 

Households County % Region %
2012 Projection 98,147   315,796  
2007 Estimate 96,817   308,502  
2000 Census 93,479   294,167  
1990 Census 83,702   265,127  
         
Growth 2007-2012   1.37   2.36
Growth 2000-2007   3.57   4.87
Growth 1990 - 2000   11.68   10.95
         
2007 Estimated Average Household Size 2.39   2.50  
         
2007 Estimated Households by Household Type 96,817   308,502  
Family Households 60,005 61.98 211,515 68.56
Nonfamily Households 36,812 38.02 96,987 31.44
         
2007 Estimated Households by Household Income 96,817   308,502  
Income Less than $15,000 12,308 12.71 36,689 11.89
Income $15,000 - $24,999 11,694 12.08 36,231 11.74
Income $25,000 - $34,999 10,882 11.24 36,985 11.99
Income $35,000 - $49,999 15,700 16.22 53,733 17.42
Income $50,000 - $74,999 19,460 20.10 66,592 21.59
Income $75,000 - $99,999 11,217 11.59 37,050 12.01
Income $100,000 - $149,999 10,321 10.66 29,451 9.55
Income $150,000 - $249,999 3,829 3.95 8,762 2.84
Income $250,000 - $499,999 1,025 1.06 2,248 0.73
Income $500,000 or more 381 0.39 761 0.25
         
2007 Estimated Average Household Income $62,773   $59,106  
         
2007 Estimated Median Household Income $47,921   $47,379  
         
2007 Estimated Per Capita Income $25,624   $23,238  
         
2007 Estimated Tenure of Occupied Housing Units 96,817   308,502  
Owner Occupied 64,159 66.27 232,145 75.25
Renter Occupied 32,658 33.73 76,357 24.75
         
2007 Occupied Housing Units, Avg Length of Residence 10   11  
         
2007 Estimated All Owner-Occupied Housing Values 64,159   232,145  
Value Less than $20,000 1,932 3.01 7,558 3.26
Value $20,000 - $39,999 1,992 3.10 9,831 4.23
Value $40,000 - $59,999 3,154 4.92 15,424 6.64
Value $60,000 - $79,999 4,660 7.26 20,253 8.72
Value $80,000 - $99,999 6,510 10.15 25,959 11.18
Value $100,000 - $149,999 18,846 29.37 66,236 28.53
Value $150,000 - $199,999 11,940 18.61 38,876 16.75
Value $200,000 - $299,999 9,589 14.95 30,766 13.25
Value $300,000 - $399,999 3,138 4.89 10,146 4.37
Value $400,000 - $499,999 1,077 1.68 3,271 1.41
Value $500,000 - $749,999 884 1.38 2,487 1.07
Value $750,000 - $999,999 244 0.38 688 0.30
Value $1,000,000 or more 193 0.30 650 0.28
         
2007 Estimated Median All Owner-Occupied Housing Value $136,695   $127,966  
         
2007 Estimated Housing Unites by Year Structure Built 105,366   349,782  
Housing Unit Built 1999 to present 11,214 10.64 37,393 10.69
Housing Unit Built 1995 to 1998 6,806 6.46 22,650 6.48
Housing Unit Built 1990 to 1994 6,305 5.98 21,898 6.26
Housing Unit Built 1980 to 1989 12,218 11.60 36,694 10.49
Housing Unit Built 1970 to 1979 17,797 16.89 53,082 15.18
Housing Unit Built 1960 to 1969 14,349 13.62 41,903 11.98
Housing Unit Built 1950 to 1959 13,544 12.85 42,085 12.03
Housing Unit Built 1940 to 1949 7,660 7.27 25,734 7.36
Housing Unit Built 1939 or Earlier 15,473 14.69 68,343 19.54
         
2007 Estimated Median Year Structure Built 1971   1969  
         
Source: Claritas 2007